Ranking
Dividend growth
Dividend-growth investing looks past today's yield to the track record: how many years in a row a company has raised its payout, and how big the most recent increase was. A long, unbroken streak of annual increases is a sign of durable free cash flow and management's confidence — often worth more over time than a high starting yield. Each figure below is grounded in the company's own report.
Approximate, as of early August 2026. Streaks and increases move with each year's declaration — see each report for the detail, and confirm before acting.
Longest increase streak first
| # | Company | Ticker | Sector | Streak | Latest increase | Note |
|---|---|---|---|---|---|---|
| 1 | Enbridge Inc. | ENB | Energy | 31 yrs | +3% | 31st consecutive annual increase, +3% to C$0.97/qtr |
| 2 | Canadian Natural Resources | CNQ | Energy | 26 yrs | — | 26 consecutive years of increases (~20% CAGR) |
| 3 | Manulife Financial | MFC | Insurance | — | +10% | C$0.485 quarterly after a ~10% hike in 2025 |
| 4 | Intact Financial | IFC | Insurance | — | +10% | raised ~10% to C$1.47 from C$1.33 |
| 5 | TMX Group | X | Diversified Financials | — | +8% | raised 8% this quarter |
| 6 | Royal Bank of Canada | RY | Banks | — | +7% | Raised quarterly dividend 7% to C$1.76 in Q2 2026 |
| 7 | Brookfield Infrastructure Partners | BIP.UN | Diversified Financials | — | +6% | raised quarterly distribution ~6% |
| 8 | Bank of Montreal (BMO) | BMO | Banks | — | +5% | Raised quarterly dividend 5% to C$1.71 in Q2 2026 |
| 9 | Sun Life Financial | SLF | Insurance | — | +4% | Announced a 4% dividend increase |
| 10 | Canadian National Railway | CNR (TSX) / CNI (NYSE) | Industrials | — | +3.2% | Raised quarterly dividend ~3.2% to C$0.9150 for 2026 |
Top dividend yield · Free cash flow yield ranking · All company analysis · Browse by sector