Ranking
Top dividend yield
Every company we analyze that pays income, ranked by dividend yield — the trailing cash paid out over the past year divided by the share price. A higher yield means more income per dollar invested, though a very high yield can also signal that the market doubts the payout is safe. Real-estate investment trusts and other trusts pay distributions rather than dividends; those are included here and labelled (dist.).
Approximate, as of early August 2026. * = estimated. Yields move with prices and payout changes — see each report for the detail, and confirm before acting.
Income yield (highest first)
| # | Company | Ticker | Sector | Income yield | Basis |
|---|---|---|---|---|---|
| 1 | Cogeco Communications | CCA | Telecom | ≈6.5%* | "C$3.95/yr dividend (~6.5% yield)"; long dividend-growth record |
| 2 | BCE Inc. | BCE | Telecom | ≈5.7%* | "current ~C$1.75 annualized payout yields ~5.7%" after 2025 reset |
| 3 | Enbridge Inc. | ENB | Energy | ≈5.2%* | "31st consecutive annual dividend increase, +3%... (~5.2% yield)" |
| 4 | Brookfield Renewable Partners | BEP.UN | Utilities | ≈4.8%* (dist.) | "US$0.392/unit (~US$1.57/yr, ~4.8% yield)" growing quarterly distribution |
| 5 | Brookfield Infrastructure Partners | BIP.UN | Diversified Financials | ≈4.6%* (dist.) | "raised its quarterly distribution ~6% to US$0.455/unit (US$1.82/yr, ~4.6% yield)" |
| 6 | Whitecap Resources | WCP | Energy | ≈4.5%* | "about C$0.73 per share, a yield near 4.5%" |
| 7 | Rogers Communications | RCI.B | Telecom | ≈4.2%* | "frozen at C$2.00/yr (yield ~4.2%)" to prioritize debt reduction |
| 8 | Brookfield Asset Management | BAM | Diversified Financials | ≈3.9%* | "~US$2.01/yr, ~3.9% yield" on a high, growing dividend |
| 9 | Sun Life Financial | SLF | Insurance | ≈3.7%* | "Announced a 4% dividend increase (yield ~3.7%)" |
| 10 | Tourmaline Oil | TOU | Energy | ≈3.3%* | "C$0.50 quarterly base dividend (~C$2.00/yr, ~3.3% yield)" |
| 11 | Great-West Lifeco | GWO | Insurance | ≈2.88%* | "C$0.67/quarter (C$2.68 annualized), ~2.88% yield" |
| 12 | Power Corporation of Canada | POW | Diversified Financials | ≈2.8%* | "Dividend yield ~2.8% (C$2.67/share)"; long history of annual increases |
| 13 | IGM Financial | IGM | Diversified Financials | ≈2.7%* | "~C$2.48 annualized, a yield of roughly 2.7%" |
| 14 | Quebecor | QBR.B | Telecom | ≈2.5%* | "C$1.60/yr dividend (~2.5% yield)" |
| 15 | Thomson Reuters | TRI | Media | ≈2.5%* | "TSX line yields roughly 2.5%"; Canadian dividend aristocrat, consecutive annual increases |
| 16 | ARC Resources | ARX | Energy | ≈2.5%* | "about C$0.84 per share, a yield near 2.5%"; steady increases |
| 17 | National Bank of Canada | NA | Banks | ≈2.46%* | "Raised the quarterly dividend C$0.08 to C$1.32 (yield ~2.46%)" |
| 18 | Cenovus Energy | CVE | Energy | ≈2.2%* | "Base dividend of C$0.88/share (~2.2% yield)" |
| 19 | Intact Financial | IFC | Insurance | ≈2.14%* | "C$5.88 annualized, ~2.14% yield"; raised ~10% to C$1.47 from C$1.33 |
| 20 | iA Financial Corporation | IAG | Insurance | ≈2.12%* | "~2.12% yield (roughly C$4.39/share annualized)"; multi-year record of increases |
| 21 | TMX Group | X | Diversified Financials | ≈2%* | "~C$1.04 annualized, raised 8% this quarter, a yield of roughly 2.0%" |
| 22 | Ovintiv | OVV | Energy | ≈2%* | "about US$1.20 per share, a yield near 2.0%" |
| 23 | Element Fleet Management | EFN | Diversified Financials | ≈1.9%* | "~C$0.60 annualized, a yield near 1.9%"; steady increases |
| 24 | Imperial Oil | IMO | Energy | ≈1.9%* | "raised to C$0.87/share ... (annualized ~C$3.48, ~1.9% yield)"; long history of increases |
| 25 | EQB Inc. | EQB | Banks | ≈1.6%* | "yield around 1.5-1.7%" (midpoint); modest, regularly increased |
| 26 | Definity Financial | DFY | Insurance | ≈1.08%* | "C$0.86/share annualized, ~1.08% yield" |
| 27 | Fairfax Financial Holdings | FFH | Insurance | ≈0.9%* | "single annual dividend of US$15 per share ... yield of about 0.9%" |
| 28 | Brookfield Corporation | BN | Diversified Financials | ≈0.6%* | "US$0.26/yr, ~0.6% yield" |
| 29 | Onex Corporation | ONEX | Diversified Financials | ≈0.4%* | "token dividend yielding only ~0.4%"; returns capital via buybacks |
Free cash flow yield ranking · Dividend growth ranking · All company analysis · Browse by sector